| Model | 2010 Chevrolet Camaro 2LT Coupe |
2010 Ford Mustang V6 Premium Coupe |
2009 Dodge Challenger SE |
2010 Nissan 370Z Roadster Touring |
|---|---|---|---|---|
| Photo | ![]() |
![]() |
![]() |
![]() |
| Base Price MSRP | $26,875 | $24,395 | $22,220 | $40,870 |
| Equipped Price | $27,725 | $26,835 | $28,295 | $44,410 |
| Horsepower @ RPM | 304@6400 | 210@5300 | 250@6400 | 332@7000 |
| Torque @ RPM | 273@5200 | 240@3500 | 250@3800 | 270@5200 |
| Displacement (cc) | 3600 | 4009 | 3518 | 3699 |
| Compression Ratio | 11.3 | 9.7 | 10.0 | 11.1 |
| Turning Diameter (Left) | 37.7 | 33.4 | 38.9 | 32.8 |
| Turning Diameter (Right) | 37.7 | 33.4 | 38.9 | 32.8 |
| Rear Suspension | Independent | Live | Independent | Independent |
| Length (inches) | 190.4 | 188.1 | 197.7 | 167.2 |
| Width (inches) | 75.5 | 73.9 | 75.7 | 72.8 |
| Wheelbase (inches) | 112.3 | 107.1 | 116.0 | 100.4 |
| Height (inches) | 54.2 | 55.6 | 57.1 | 52.2 |
| Rear Head Room (inches) | 35.3 | 34.7 | 37.4 | Not Applicable |
| Front Leg Room (inches) | 42.4 | 42.4 | 42.0 | 42.9 |
| Rear Leg Room (inches) | 29.9 | 29.8 | 32.6 | Not Applicable |
| Front Shoulder Room (inches) | 56.9 | 55.3 | 58.2 | 54.4 |
| Standard Seating | 4 | 4 | 5 | 2 |
| EPA Passenger Volume | 93 | 85 | 94 | Not Applicable |
| Remote Ignition | Optional | Optional | Not Available | Not Available |
| Fog Lights | Standard | Option Added | Option Added | Not Available |
| Daytime Running Lights | Standard | Not Available | Not Available | Not Listed |
| Power Sunroof | Optional | Not Available | Optional | Not Available |
| Rear Spoiler | Optional | Option Added | Optional | Not Available |
| Automatic On/Off Headlights | Standard | Option Added | Standard | Standard |
| Exterior Temperature Gauge | Standard | Standard | Not Available | Not Listed |
| Compass | Standard | Standard | Not Available | Not Listed |
| Interior Air Filter | Standard | Not Available | Not Listed | Not Available |
| Leather Seating Areas | Standard | Standard | Option Added | Standard |
| Front Heated Seats | Standard | Option Added | Option Added | Standard |
| Rear/Second Row Folding Seat | Standard | Standard | Standard | Not Available |
| Leather Steering Wheel | Standard | Standard | Option Added | Standard |
| Satellite Radio | Standard | Standard | Option Added | Standard |
| Electrochromic Interior Mirror | Standard | Option Added | Option Added | Standard |
| OnStar Automatic Crash Response | Standard | Not Listed | Not Available | Not Available |
| OnStar Emergency Services | Standard | Standard | Not Available | Not Available |
| OnStar Crisis Assist | Standard | Not Listed | Not Available | Not Available |
| OnStar Stolen Vehicle Assistance | Standard | Not Available | Not Available | Not Available |
| OnStar Remote Ignition Block | Standard | Not Available | Not Available | Not Available |
| OnStar Remote Door Unlock | Standard | Not Listed | Not Available | Not Available |
| OnStar Roadside Assistance | Standard | Not Listed | Not Available | Not Available |
| OnStar Remote Horn and Lights | Standard | Not Listed | Not Available | Not Available |
| OnStar Turn-by-Turn Navigation | Standard | Not Listed | Not Available | Not Available |
| OnStar Hands-Free Calling | Standard | Not Available | Not Available | Not Available |
| OnStar Vehicle Diagnostics | Standard | Standard | Not Available | Not Available |
| OnStar Low Mileage Discount | Standard | Not Listed | Not Available | Not Available |
| Side Head Curtain Airbag | Standard | Not Available | Standard | Standard |
| 3-Point Center Seat Belt | Standard | Not Available | Standard | Not Available |
| Limited Slip-Differential | Standard | Not Available | Not Available | Option Added |
| Fuel Tank Capacity (gallons) | 19.0 | 16.0 | 18.5 | 19.0 |
| Fuel Economy Highway (mpg) | 29 | 26 | 25 | 25 |
| Powertrain (Miles) | 100000 | 60000 | Unlimited | 60000 |
| Anti-Corrosion (Months) | 72 | 60 | 60 | 60 |




